Compare
Editorial comparison for operators. Ratings are sample data unless verified.
| Attribute | Greenhouse | Lattice |
|---|---|---|
| Type | tool | tool |
| Summary | Greenhouse is an enterprise-grade applicant tracking system (ATS) and recruiting platform designed to help talent teams streamline hiring workflows, improve candidate experience, and make data-driven hiring decisions. | Lattice HR is a people management platform combining performance management, OKRs, and engagement tools for mid-market and enterprise teams. |
| Pricing | custom · See vendor site — sample data | custom · See vendor site — sample data |
| Free trial | Yes | Yes |
| API | Yes | Yes |
| Open source | No | No |
| Editor rating | — | — |
| Categories | Hiring & Recruitment, Human Resources, Talent Management | Human Resources, People Operations, Performance Management |
| Key features | Customizable hiring pipeline with configurable stages and approval workflows · Interview kit and scorecard system for structured candidate evaluation · Job board integrations (LinkedIn, Indeed, ZipRecruiter) and multi-channel posting · HRIS and payroll system integrations (Workday, SuccessFactors, BambooHR, ADP) · API access for custom integrations and data workflows (verify on vendor site for current API capabilities) | 360-degree performance reviews with customizable templates and calibration workflows · OKR planning and tracking with cascading goals and progress visualization (verify current feature set on vendor site) · Continuous feedback and recognition tools with peer and manager input · Employee engagement surveys (annual, pulse, eNPS) with sentiment analysis · Manager coaching and feedback training modules |
| Actions |
Select up to 4 items
Pick at least two tools or software products to compare.