Compare
Editorial comparison for operators. Ratings are sample data unless verified.
| Attribute | Google Gemini | Microsoft 365 Copilot |
|---|---|---|
| Type | tool | tool |
| Summary | Google's multimodal AI assistant built into Google Workspace, Search, and standalone apps. Handles text, images, code, and documents for operators using Google's ecosystem. | AI-powered assistant integrated into Microsoft 365 apps that helps enterprise knowledge workers draft documents, analyze data, and automate routine tasks using natural language commands. |
| Pricing | freemium · See vendor site — sample data | enterprise · See vendor site — sample data |
| Free trial | No / not listed | Yes |
| API | Yes | No / not listed |
| Open source | No | No |
| Editor rating | — | — |
| Categories | AI & Automation, Content & Writing, Productivity | AI & Automation, Productivity & Collaboration, Enterprise Software |
| Key features | Native integration into Gmail, Docs, Sheets, Slides, and Search · Multimodal input: text, images, PDFs, and code analysis · 1M token context window (Gemini 1.5 Pro; verify on vendor site for current specs) · Real-time collaboration in Workspace documents · Free tier in Google Search; Advanced tier with higher limits (verify pricing) | Natural language prompts across Word, Excel, PowerPoint, Outlook, and Teams (verify current app coverage on vendor site) · Context-aware responses using your M365 tenant data, meeting transcripts, and document history · Draft generation, rewriting, and tone adjustment for written content · Data analysis and formula suggestions in Excel with explanations · Meeting and email summarization with action item extraction |
| Actions |
Select up to 4 items
Pick at least two tools or software products to compare.