Compare
Editorial comparison for operators. Ratings are sample data unless verified.
| Attribute | Rippling | Okta |
|---|---|---|
| Type | tool | tool |
| Summary | Rippling is an HR, IT, and finance platform that unifies employee management, payroll, benefits, device management, and access controls in a single system for growing companies. | Cloud-based identity and access management platform enabling SSO, MFA, and lifecycle management for enterprise security and compliance. |
| Pricing | custom · See vendor site — sample data | enterprise · See vendor site — sample data |
| Free trial | Yes | Yes |
| API | Yes | Yes |
| Open source | No | No |
| Editor rating | — | — |
| Categories | HR & People Operations, IT Operations, Finance & Accounting | Identity & Access Management, Security & Compliance, Authentication |
| Key features | Unified HRIS with employee directory, org charts, and custom fields · Payroll processing and tax compliance (verify on vendor site for supported geographies) · Benefits administration and enrollment workflows · Mobile device management (MDM) and endpoint security · Single sign-on (SSO), identity management, and access controls | Single Sign-On (SSO) with support for SAML, OpenID Connect, and OAuth 2.0 · Adaptive Multi-Factor Authentication with risk-based step-up authentication · Identity Lifecycle Management for automated user provisioning and deprovisioning · Pre-built integrations with 7,000+ applications (verify on vendor site for current count) · API-first architecture for custom workflows and third-party integrations |
| Actions |
Select up to 4 items
Pick at least two tools or software products to compare.