Compare
Editorial comparison for operators. Ratings are sample data unless verified.
| Attribute | Pipedrive | Salesforce CRM |
|---|---|---|
| Type | tool | tool |
| Summary | Pipedrive is a sales CRM built around visual pipeline management, helping SMB sales teams track deals, forecast revenue, and close faster with minimal setup. | Enterprise CRM platform for managing customer relationships, sales pipelines, and revenue operations at scale. Salesforce CRM powers sales, service, and marketing workflows across organizations. |
| Pricing | freemium · See vendor site — sample data | enterprise · See vendor site — sample data |
| Free trial | Yes | Yes |
| API | Yes | Yes |
| Open source | No | No |
| Editor rating | — | — |
| Categories | Sales & CRM, Pipeline Management | CRM, Sales Operations, Revenue Operations |
| Key features | Visual Kanban-style deal board for pipeline management and drag-and-drop deal progression · Contact and company management with custom fields and activity timelines · Sales forecasting and pipeline analytics with customizable reports (verify current reporting capabilities on vendor site) · Email and activity integration with Gmail, Outlook, and phone systems · Workflow automation for lead assignment, reminders, and deal notifications | Sales Cloud pipeline and opportunity management with custom fields and validation · Collaborative forecasting with multiple forecast types and hierarchy support · Territory management and account planning for complex sales organizations · Einstein Analytics for AI-driven pipeline insights (verify on vendor site for current capabilities) · Workflow automation, approval processes, and Flow builder for process standardization |
| Actions |
Select up to 4 items
Pick at least two tools or software products to compare.