Compare
Editorial comparison for operators. Ratings are sample data unless verified.
| Attribute | Okta | Supabase |
|---|---|---|
| Type | tool | tool |
| Summary | Cloud-based identity and access management platform enabling SSO, MFA, and lifecycle management for enterprise security and compliance. | Open-source Firebase alternative built on Postgres. Provides real-time databases, authentication, and vector storage for startups building without vendor lock-in. |
| Pricing | enterprise · See vendor site — sample data | freemium · See vendor site — sample data |
| Free trial | Yes | No / not listed |
| API | Yes | Yes |
| Open source | No | Yes |
| Editor rating | — | — |
| Categories | Identity & Access Management, Security & Compliance, Authentication | Backend Infrastructure, Database & Storage, Authentication |
| Key features | Single Sign-On (SSO) with support for SAML, OpenID Connect, and OAuth 2.0 · Adaptive Multi-Factor Authentication with risk-based step-up authentication · Identity Lifecycle Management for automated user provisioning and deprovisioning · Pre-built integrations with 7,000+ applications (verify on vendor site for current count) · API-first architecture for custom workflows and third-party integrations | PostgreSQL database with automatic REST/GraphQL API generation · Real-time subscriptions via WebSockets for live data synchronization · Built-in authentication with email, OAuth, and passwordless options · File storage with S3-compatible bucket interface · Vector embeddings and pgvector support for AI/semantic search (verify current feature set) |
| Actions |
Select up to 4 items
Pick at least two tools or software products to compare.