Compare
Editorial comparison for operators. Ratings are sample data unless verified.
| Attribute | Okta | Cloudflare |
|---|---|---|
| Type | tool | tool |
| Summary | Cloud-based identity and access management platform enabling SSO, MFA, and lifecycle management for enterprise security and compliance. | Global CDN and developer platform offering edge computing, DDoS protection, and serverless functions via Workers. Used by ops teams to accelerate content delivery and secure applications. |
| Pricing | enterprise · See vendor site — sample data | freemium · See vendor site — sample data |
| Free trial | Yes | No / not listed |
| API | Yes | Yes |
| Open source | No | No |
| Editor rating | — | — |
| Categories | Identity & Access Management, Security & Compliance, Authentication | Infrastructure & Deployment, Security & Compliance, Developer Tools |
| Key features | Single Sign-On (SSO) with support for SAML, OpenID Connect, and OAuth 2.0 · Adaptive Multi-Factor Authentication with risk-based step-up authentication · Identity Lifecycle Management for automated user provisioning and deprovisioning · Pre-built integrations with 7,000+ applications (verify on vendor site for current count) · API-first architecture for custom workflows and third-party integrations | Global CDN with automatic edge routing and intelligent caching (verify current coverage on vendor site) · Workers serverless platform for edge-native JavaScript execution with sub-millisecond latency · Integrated DDoS mitigation, WAF, and bot management across all plans · DNS, SSL/TLS termination, and API Gateway functionality in single platform · Real-time analytics and logging for traffic, security events, and performance metrics |
| Actions |
Select up to 4 items
Pick at least two tools or software products to compare.