Compare
Editorial comparison for operators. Ratings are sample data unless verified.
| Attribute | Mixpanel | PostHog |
|---|---|---|
| Type | tool | tool |
| Summary | Event-based product analytics platform that tracks user behavior and engagement metrics. Mixpanel helps growth teams measure feature adoption, retention, and conversion funnels in real time. | Open-source product analytics and feature flags platform. PostHog analytics combines session replay, heatmaps, and A/B testing in one self-hosted or cloud option for product operators. |
| Pricing | freemium · See vendor site — sample data | freemium · See vendor site — sample data |
| Free trial | Yes | Yes |
| API | Yes | Yes |
| Open source | No | Yes |
| Editor rating | — | — |
| Categories | Analytics & Insights, Product Management | Product Analytics, Feature Management, Experimentation |
| Key features | Custom event tracking: instrument any user action (clicks, API calls, form submissions) as events · Cohort analysis: segment users by behavior, properties, or time period and track retention · Funnel analysis: visualize multi-step conversion paths and drill into drop-off segments · Real-time dashboards: build custom metric dashboards with alerts on anomalies · Data export: send raw events to Snowflake, BigQuery, or other data warehouses (verify current integrations on vendor site) | Event-based product analytics with funnel, cohort, and retention analysis · Feature flags with gradual rollouts, multivariate testing, and real-time control · Session replay and heatmaps to visualize user behavior (verify on vendor site for replay limits on free tier) · Open-source codebase with self-hosted and cloud deployment options · Built-in A/B testing and statistical significance calculation |
| Actions |
Select up to 4 items
Pick at least two tools or software products to compare.