Compare
Editorial comparison for operators. Ratings are sample data unless verified.
| Attribute | Jira | monday.com |
|---|---|---|
| Type | tool | tool |
| Summary | Jira is Atlassian's agile project management and issue tracking platform built for software teams. It enables engineering managers to plan sprints, track work, and manage release cycles at scale. | monday.com is a work OS platform that centralizes project management, task tracking, and team collaboration. Built for ops managers who need visibility across workflows and teams. |
| Pricing | freemium · See vendor site — sample data | freemium · See vendor site — sample data |
| Free trial | Yes | Yes |
| API | Yes | Yes |
| Open source | No | No |
| Editor rating | — | — |
| Categories | Project Management, Issue Tracking, Agile & Scrum | Project Management, Work Management, Team Collaboration |
| Key features | Customizable workflows and issue types to match team processes (Scrum, Kanban, or hybrid) · Deep integrations with GitHub, GitLab, Bitbucket, and other development tools via webhooks and native connectors · Sprint planning, backlog management, and release tracking with drag-and-drop boards · Automation rules to trigger actions (status changes, notifications, field updates) based on issue events · Granular permissions, project roles, and audit logs for compliance and security (verify on vendor site for current feature set) | Customizable boards with drag-and-drop task management · Multiple view types: board, timeline/Gantt, calendar, table, and chart views · Workflow automation builder to trigger actions based on board changes (verify current automation limits on vendor site) · Real-time collaboration with comments, file attachments, and @mentions · API and Zapier integration for custom workflows and third-party connections |
| Actions |
Select up to 4 items
Pick at least two tools or software products to compare.