Compare
Editorial comparison for operators. Ratings are sample data unless verified.
| Attribute | Jira | Asana |
|---|---|---|
| Type | tool | tool |
| Summary | Jira is Atlassian's agile project management and issue tracking platform built for software teams. It enables engineering managers to plan sprints, track work, and manage release cycles at scale. | Asana project management platform helps growing teams coordinate work across projects, tasks, and timelines. Centralize planning, execution, and team visibility in one workspace. |
| Pricing | freemium · See vendor site — sample data | freemium · See vendor site — sample data |
| Free trial | Yes | Yes |
| API | Yes | Yes |
| Open source | No | No |
| Editor rating | — | — |
| Categories | Project Management, Issue Tracking, Agile & Scrum | Project Management, Team Collaboration, Work Management |
| Key features | Customizable workflows and issue types to match team processes (Scrum, Kanban, or hybrid) · Deep integrations with GitHub, GitLab, Bitbucket, and other development tools via webhooks and native connectors · Sprint planning, backlog management, and release tracking with drag-and-drop boards · Automation rules to trigger actions (status changes, notifications, field updates) based on issue events · Granular permissions, project roles, and audit logs for compliance and security (verify on vendor site for current feature set) | Multiple project views: list, board, timeline (Gantt), and calendar for different planning styles · Task dependencies and critical path visibility to identify bottlenecks · Custom fields and project templates for repeatable workflows · Workflow automations to move tasks, notify owners, and update status without manual intervention · Portfolio and reporting dashboards to track progress across multiple projects (verify on vendor site for plan availability) |
| Actions |
Select up to 4 items
Pick at least two tools or software products to compare.