Compare
Editorial comparison for operators. Ratings are sample data unless verified.
| Attribute | Greenhouse | Lever |
|---|---|---|
| Type | tool | tool |
| Summary | Greenhouse is an enterprise-grade applicant tracking system (ATS) and recruiting platform designed to help talent teams streamline hiring workflows, improve candidate experience, and make data-driven hiring decisions. | Lever ATS combines recruiting CRM and applicant tracking in one platform, helping talent ops teams streamline hiring workflows and candidate relationship management. |
| Pricing | custom · See vendor site — sample data | custom · See vendor site — sample data |
| Free trial | Yes | Yes |
| API | Yes | Yes |
| Open source | No | No |
| Editor rating | — | — |
| Categories | Hiring & Recruitment, Human Resources, Talent Management | Talent & Recruiting, Human Resources |
| Key features | Customizable hiring pipeline with configurable stages and approval workflows · Interview kit and scorecard system for structured candidate evaluation · Job board integrations (LinkedIn, Indeed, ZipRecruiter) and multi-channel posting · HRIS and payroll system integrations (Workday, SuccessFactors, BambooHR, ADP) · API access for custom integrations and data workflows (verify on vendor site for current API capabilities) | Applicant tracking with customizable pipeline stages and candidate status workflows · Recruiting CRM for relationship tracking and candidate communication history · Interview scheduling and coordination with calendar integration · Resume parsing and candidate profile enrichment (verify current capabilities on vendor site) · Job posting distribution to multiple boards and career pages |
| Actions |
Select up to 4 items
Pick at least two tools or software products to compare.