Compare
Editorial comparison for operators. Ratings are sample data unless verified.
| Attribute | Greenhouse |
|---|---|
| Type | tool |
| Summary | Greenhouse is an enterprise-grade applicant tracking system (ATS) and recruiting platform designed to help talent teams streamline hiring workflows, improve candidate experience, and make data-driven hiring decisions. |
| Pricing | custom · See vendor site — sample data |
| Free trial | Yes |
| API | Yes |
| Open source | No |
| Editor rating | — |
| Categories | Hiring & Recruitment, Human Resources, Talent Management |
| Key features | Customizable hiring pipeline with configurable stages and approval workflows · Interview kit and scorecard system for structured candidate evaluation · Job board integrations (LinkedIn, Indeed, ZipRecruiter) and multi-channel posting · HRIS and payroll system integrations (Workday, SuccessFactors, BambooHR, ADP) · API access for custom integrations and data workflows (verify on vendor site for current API capabilities) |
| Actions |
Select up to 4 items
Pick at least two tools or software products to compare.