Compare
Editorial comparison for operators. Ratings are sample data unless verified.
| Attribute | Google Workspace | Microsoft Teams |
|---|---|---|
| Type | tool | tool |
| Summary | Cloud-based productivity suite combining Gmail, Drive, Docs, Sheets, and Meet. Essential for small teams needing real-time collaboration, secure email, and integrated file storage. | Microsoft Teams is an enterprise chat and collaboration platform combining messaging, video conferencing, file sharing, and app integration within the Microsoft 365 ecosystem. |
| Pricing | freemium · See vendor site — sample data | freemium · See vendor site — sample data |
| Free trial | No / not listed | No / not listed |
| API | Yes | Yes |
| Open source | No | No |
| Editor rating | — | — |
| Categories | Productivity & Collaboration, Business Software | Communication & Collaboration, Team Chat, Video Conferencing |
| Key features | Real-time co-editing in Docs, Sheets, and Slides with full revision history and comment threads · Gmail with business domain email, 30GB+ storage per user, and advanced spam/phishing filters · Google Drive with granular sharing controls (view, comment, edit) and automatic syncing across devices · Google Meet with HD video conferencing, screen sharing, and recording (verify storage limits on paid plans) · Calendar with scheduling, resource booking, and integration with external calendars | Channel-based and direct messaging with persistent conversation history and search · Video and audio conferencing with screen sharing, recording, and live transcription (verify current transcription language support on vendor site) · Real-time co-authoring of Office documents (Word, Excel, PowerPoint) within chat context · Guest access enabling external users to join teams and channels without Microsoft 365 licenses · Bot framework and Power Automate integration for workflow automation and custom app development |
| Actions |
Select up to 4 items
Pick at least two tools or software products to compare.