Compare
Editorial comparison for operators. Ratings are sample data unless verified.
| Attribute | Jira |
|---|---|
| Type | tool |
| Summary | Jira is Atlassian's agile project management and issue tracking platform built for software teams. It enables engineering managers to plan sprints, track work, and manage release cycles at scale. |
| Pricing | freemium · See vendor site — sample data |
| Free trial | Yes |
| API | Yes |
| Open source | No |
| Editor rating | — |
| Categories | Project Management, Issue Tracking, Agile & Scrum |
| Key features | Customizable workflows and issue types to match team processes (Scrum, Kanban, or hybrid) · Deep integrations with GitHub, GitLab, Bitbucket, and other development tools via webhooks and native connectors · Sprint planning, backlog management, and release tracking with drag-and-drop boards · Automation rules to trigger actions (status changes, notifications, field updates) based on issue events · Granular permissions, project roles, and audit logs for compliance and security (verify on vendor site for current feature set) |
| Actions |
Select up to 4 items
Pick at least two tools or software products to compare.