Compare
Editorial comparison for operators. Ratings are sample data unless verified.
| Attribute | Figma | Miro |
|---|---|---|
| Type | tool | tool |
| Summary | Cloud-based collaborative design platform for UI/UX, product design, and prototyping. Real-time multiplayer editing lets product teams design, iterate, and handoff together. | Cloud-based Miro whiteboard platform for real-time visual collaboration. Teams create, brainstorm, and workshop together synchronously or asynchronously across distributed and in-person settings. |
| Pricing | freemium · See vendor site — sample data | freemium · See vendor site — sample data |
| Free trial | No / not listed | Yes |
| API | Yes | Yes |
| Open source | No | No |
| Editor rating | — | — |
| Categories | Design & Prototyping, Product Development, Collaboration | Collaboration & Communication, Product Management, Design & Prototyping |
| Key features | Real-time multiplayer editing with live cursors and presence awareness · Vector design, prototyping, and design systems in a single file (verify current feature scope on vendor site) · Components and variants for building scalable design systems · Interactive prototyping with flows, interactions, and clickable prototypes · Developer inspect panel with measurements, specs, and code snippets | Infinite canvas with zoom and pan for large-scale strategic planning · Real-time multiplayer editing with live cursor tracking and presence awareness · Template library for common workflows (roadmaps, user journeys, retrospectives, wireframes) · Rich media support including images, videos, embeds, and shape libraries · Integrations with Jira, Slack, Microsoft Teams, Figma, and 100+ other tools (verify on vendor site) |
| Actions |
Select up to 4 items
Pick at least two tools or software products to compare.