Compare
Editorial comparison for operators. Ratings are sample data unless verified.
| Attribute | Fathom AI | Granola |
|---|---|---|
| Type | tool | tool |
| Summary | Fathom AI automatically records, transcribes, and summarizes video calls. Sales and success teams use it to capture meeting insights without manual note-taking. | Granola AI transforms meeting recordings into structured notes and action items. Built for founders who need fast meeting capture without manual transcription overhead. |
| Pricing | freemium · See vendor site — sample data | freemium · See vendor site — sample data |
| Free trial | Yes | Yes |
| API | No / not listed | Yes |
| Open source | No | No |
| Editor rating | — | — |
| Categories | Sales Tools, Communication, Productivity | Productivity, AI Tools, Meeting Management |
| Key features | Automatic recording and transcription of Zoom, Google Meet, and Microsoft Teams calls · AI-generated summaries with action items and key discussion points · Searchable transcript library with speaker identification · Team sharing and permission controls for call access and review · Integration with CRM systems (verify current integrations on vendor site) | Automatic transcription from Zoom, Google Meet, and uploaded audio files · AI-generated summaries and structured action item extraction · Searchable meeting archive with keyword and participant filtering · Integration with Slack, email, and project management platforms (verify current integrations on vendor site) · Manual note editing and team commenting for accuracy correction |
| Actions |
Select up to 4 items
Pick at least two tools or software products to compare.