Compare
Editorial comparison for operators. Ratings are sample data unless verified.
| Attribute | Close CRM | Salesforce CRM |
|---|---|---|
| Type | tool | tool |
| Summary | Close CRM is a purpose-built inside sales platform for high-velocity teams. Built for speed, it eliminates friction in lead management, calling, and deal tracking for startup sales operations. | Enterprise CRM platform for managing customer relationships, sales pipelines, and revenue operations at scale. Salesforce CRM powers sales, service, and marketing workflows across organizations. |
| Pricing | paid · See vendor site — sample data | enterprise · See vendor site — sample data |
| Free trial | Yes | Yes |
| API | Yes | Yes |
| Open source | No | No |
| Editor rating | — | — |
| Categories | Sales & Revenue, CRM | CRM, Sales Operations, Revenue Operations |
| Key features | Built-in VoIP calling with local/toll-free numbers and automatic call recording · SMS two-way messaging integrated into contact records and deal workflows · Customizable pipeline stages, fields, and lead scoring rules · Bulk lead import, contact deduplication, and activity automation · API and Zapier integration for connecting email, calendar, and external data sources (verify on vendor site for current integrations) | Sales Cloud pipeline and opportunity management with custom fields and validation · Collaborative forecasting with multiple forecast types and hierarchy support · Territory management and account planning for complex sales organizations · Einstein Analytics for AI-driven pipeline insights (verify on vendor site for current capabilities) · Workflow automation, approval processes, and Flow builder for process standardization |
| Actions |
Select up to 4 items
Pick at least two tools or software products to compare.