Compare
Editorial comparison for operators. Ratings are sample data unless verified.
| Attribute | Close CRM | HubSpot CRM |
|---|---|---|
| Type | tool | software |
| Summary | Close CRM is a purpose-built inside sales platform for high-velocity teams. Built for speed, it eliminates friction in lead management, calling, and deal tracking for startup sales operations. | CRM platform for marketing, sales, and service workflows. [Editorial sample] |
| Pricing | paid · See vendor site — sample data | freemium · See vendor site — sample data |
| Free trial | Yes | Yes |
| API | Yes | Yes |
| Open source | No | No |
| Editor rating | — | 4.1/5 |
| Categories | Sales & Revenue, CRM | sales, marketing, customer-support |
| Key features | Built-in VoIP calling with local/toll-free numbers and automatic call recording · SMS two-way messaging integrated into contact records and deal workflows · Customizable pipeline stages, fields, and lead scoring rules · Bulk lead import, contact deduplication, and activity automation · API and Zapier integration for connecting email, calendar, and external data sources (verify on vendor site for current integrations) | CRM contacts and deals — verify · API — verify |
| Actions |
Select up to 4 items
Pick at least two tools or software products to compare.