Compare
Editorial comparison for operators. Ratings are sample data unless verified.
| Attribute | Close CRM |
|---|---|
| Type | tool |
| Summary | Close CRM is a purpose-built inside sales platform for high-velocity teams. Built for speed, it eliminates friction in lead management, calling, and deal tracking for startup sales operations. |
| Pricing | paid · See vendor site — sample data |
| Free trial | Yes |
| API | Yes |
| Open source | No |
| Editor rating | — |
| Categories | Sales & Revenue, CRM |
| Key features | Built-in VoIP calling with local/toll-free numbers and automatic call recording · SMS two-way messaging integrated into contact records and deal workflows · Customizable pipeline stages, fields, and lead scoring rules · Bulk lead import, contact deduplication, and activity automation · API and Zapier integration for connecting email, calendar, and external data sources (verify on vendor site for current integrations) |
| Actions |
Select up to 4 items
Pick at least two tools or software products to compare.