Compare
Editorial comparison for operators. Ratings are sample data unless verified.
| Attribute | Apollo.io | Gong |
|---|---|---|
| Type | tool | tool |
| Summary | Apollo.io is a B2B sales intelligence and outreach platform that combines verified contact data, email sequences, and engagement tracking for SDRs and founder-led sales teams. | Gong revenue intelligence platform captures and analyzes sales calls to surface coaching insights, deal risks, and win patterns. Helps sales leaders and RevOps teams improve forecast accuracy and rep performance. |
| Pricing | freemium · See vendor site — sample data | enterprise · See vendor site — sample data |
| Free trial | Yes | Yes |
| API | Yes | Yes |
| Open source | No | No |
| Editor rating | — | — |
| Categories | Sales & Prospecting, Sales Intelligence, Email Outreach | Sales Intelligence, Revenue Operations, Conversation Intelligence |
| Key features | 250+ million verified B2B contacts with job titles, emails, and company data (verify on vendor site) · Built-in email sequencing with personalization, scheduling, and engagement tracking · Advanced search and filtering by industry, company size, technology stack, and custom criteria · CRM integrations including Salesforce, HubSpot, Pipedrive, and others (verify on vendor site) · Calling and voicemail features for multi-channel outreach | AI-powered call transcription and real-time analysis · Deal risk detection and early warning alerts · Sales coaching insights with rep-level performance metrics · CRM integration (Salesforce, HubSpot, others—verify on vendor site) · Conversation search and keyword tracking |
| Actions |
Select up to 4 items
Pick at least two tools or software products to compare.