Compare
Editorial comparison for operators. Ratings are sample data unless verified.
| Attribute | Amplitude | PostHog |
|---|---|---|
| Type | tool | tool |
| Summary | Amplitude analytics platform helps product leaders understand user behavior through behavioral analytics, enabling data-driven product decisions and growth optimization. | Open-source product analytics and feature flags platform. PostHog analytics combines session replay, heatmaps, and A/B testing in one self-hosted or cloud option for product operators. |
| Pricing | usage based · See vendor site — sample data | freemium · See vendor site — sample data |
| Free trial | Yes | Yes |
| API | Yes | Yes |
| Open source | No | Yes |
| Editor rating | — | — |
| Categories | Analytics, Product Management, Data & Insights | Product Analytics, Feature Management, Experimentation |
| Key features | Event-based user tracking across web and mobile platforms · Funnel and retention analysis with visual journey mapping · User cohort creation and segmentation by behavioral attributes · Integration with experimentation platforms to measure feature impact · Self-service analytics UI requiring no SQL (verify current capabilities on vendor site) | Event-based product analytics with funnel, cohort, and retention analysis · Feature flags with gradual rollouts, multivariate testing, and real-time control · Session replay and heatmaps to visualize user behavior (verify on vendor site for replay limits on free tier) · Open-source codebase with self-hosted and cloud deployment options · Built-in A/B testing and statistical significance calculation |
| Actions |
Select up to 4 items
Pick at least two tools or software products to compare.