Compare
Editorial comparison for operators. Ratings are sample data unless verified.
| Attribute | 1Password Business | Okta |
|---|---|---|
| Type | tool | tool |
| Summary | 1Password Business is an enterprise password manager and secrets management platform designed for teams to securely store, share, and audit access to credentials and sensitive data. | Cloud-based identity and access management platform enabling SSO, MFA, and lifecycle management for enterprise security and compliance. |
| Pricing | paid · See vendor site — sample data | enterprise · See vendor site — sample data |
| Free trial | Yes | Yes |
| API | Yes | Yes |
| Open source | No | No |
| Editor rating | — | — |
| Categories | Security & Compliance, Identity & Access Management | Identity & Access Management, Security & Compliance, Authentication |
| Key features | End-to-end encrypted team vaults with granular role-based access controls · Audit logging showing who accessed which credentials and when (verify current retention policies on vendor site) · Browser extensions, CLI, and API for integration with development workflows and CI/CD pipelines · SAML/SSO integration for identity provider synchronization (verify supported providers on vendor site) · Credential sharing with expiring access links and activity monitoring | Single Sign-On (SSO) with support for SAML, OpenID Connect, and OAuth 2.0 · Adaptive Multi-Factor Authentication with risk-based step-up authentication · Identity Lifecycle Management for automated user provisioning and deprovisioning · Pre-built integrations with 7,000+ applications (verify on vendor site for current count) · API-first architecture for custom workflows and third-party integrations |
| Actions |
Select up to 4 items
Pick at least two tools or software products to compare.